*Average height and weight ranges by age*

Here’s a comprehensive reference table for *average height and weight ranges by age* for children and adolescents, based on *CDC growth charts* (2–20 years) and *WHO standards* (0–2 years). These are *general guidelines* — individual growth varies significantly based on genetics, nutrition, health, and ethnicity.

### ???? Height & Weight Ranges by Age

(Averages are approximate; healthy children often fall outside these ranges)

Age Boys — Height Boys — Weight Girls — Height Girls — Weight

Newborn 46–54 cm (18–21 in) 2.5–4.5 kg (5.5–10 lbs) 45–53 cm (17.5–21 in) 2.4–4.2 kg (5.3–9.3 lbs)

3 months 58–64 cm (23–25 in) 5.0–7.0 kg (11–15.4 lbs) 57–63 cm (22.5–25 in) 4.5–6.5 kg (9.9–14.3 lbs)

6 months 63–71 cm (25–28 in) 6.5–9.0 kg (14.3–19.8 lbs) 61–70 cm (24–27.5 in) 6.0–8.5 kg (13.2–18.7 lbs)

1 year 71–80 cm (28–31.5 in) 8.5–11.5 kg (18.7–25.3 lbs) 69–79 cm (27–31 in) 7.5–10.5 kg (16.5–23.1 lbs)

2 years 81–90 cm (32–35.5 in) 11–14 kg (24.3–30.9 lbs) 80–89 cm (31.5–35 in) 10–13.5 kg (22–29.8 lbs)

4 years 97–108 cm (38–42.5 in) 15–18.5 kg (33–40.8 lbs) 96–107 cm (38–42 in) 14.5–18 kg (32–39.7 lbs)

6 years 110–121 cm (43.5–47.5 in) 18–23 kg (39.7–50.7 lbs) 109–120 cm (43–47 in) 17.5–22.5 kg (38.6–49.6 lbs) 8 years 122–134 cm (48–53 in) 22–30 kg (48.5–66 lbs) 121–133 cm (47.5–52.5 in) 21.5–30 kg (47.4–66 lbs)

10 years 130–145 cm (51–57 in) 27–40 kg (59.5–88 lbs) 132–148 cm (52–58 in) 28–42 kg (61.7–92.6 lbs) 12 years 142–160 cm (56–63 in) 34–52 kg (75–114.6 lbs) 147–163 cm (58–64 in) 36–57 kg (79.4–125.7 lbs)

14 years 156–174 cm (61.5–68.5 in) 45–68 kg (99–150 lbs) 155–165 cm (61–65 in) 45–63 kg (99.2–139 lbs) 16 years 167–183 cm (66–72 in) 54–80 kg (119–176 lbs) 157–166 cm (62–65.5 in) 49–67 kg (108–148 lbs)

18 years 170–188 cm (67–74 in) 60–85 kg (132–187 lbs) 158–168 cm (62–66 in) 51–70 kg (112–154 lbs)

— -

### ???? Key Notes:

1. *Growth Spurts Vary*:

- Girls often peak in growth at *10–14 years*.

- Boys typically peak later at *12–16 years*.

(e.g., A 12-year-old girl might be taller than a boy her age).

2. *BMI-for-Age Matters More Than Absolute Numbers*:

Pediatricians track if a child’s weight is proportional to height using *BMI percentiles* (e.g., 5th–85th percentile = healthy range).

3. *Red Flags ????*:

- Sudden weight loss/gain.

- Stalled height growth (>6 months no change).

- Falling far below/above their established growth curve.

4. *Puberty Impact*:

Hormonal changes cause rapid shifts. Siblings may grow at different paces!

### ???? For Personalized Advice:

Contact *Kilkari Child & Family Care* at *9358110705* (India) for:

▶️ Growth tracking guidance

▶️ Nutritional counseling

▶️ Developmental milestone checks

*Always consult a pediatrician* for accurate assessments. Growth charts are tools — your child’s overall health matters most! ????

 

 

 

 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Comments on “*Average height and weight ranges by age*”

Leave a Reply

Gravatar